Staying on top of the latest tools and metrics in the ever-evolving digital marketing and SEO landscape is crucial.
Moz, a leading SEO software provider, recently unveiled its newest Brand Authority metric. This metric aims to quantify a brand’s online strength and influence, providing marketers with valuable insights to enhance their SEO and marketing strategies.
In this article, we’ll explore what Brand Authority is, how it differs from other metrics like Domain Authority, its potential applications, and why it matters to SEOs and marketers.
1. What is Brand Authority?
Brand Authority, now available in Moz Pro SEO toolset and API, is a score assigned by Moz to assess a website’s online brand strength. The score ranges from 1 to 100, with higher scores indicating a more influential brand.
2. Understanding Brand Authority Calculation
At its core, Brand Authority leverages Moz’s expertise in search intent and volume data to calculate a brand’s score based on its branded search terms.
For example, popular searches like [iPhone 15] and [iPad Pro] strongly reflect awareness of the Apple brand. The metric aggregates this data and compares it to well-established brands, resulting in a comprehensive strength score.
3. Offline Influence and Online Brand Strength
While Brand Authority doesn’t directly tie to offline factors, it inherently reflects the overall influence significant brands possess, both online and offline.
The metric goes beyond traditional SEO signals for search engines like Google and provides a broader view of a brand’s impact on the world (including offline influences previously not considered).
4. Global Expansion of Brand Authority
Presently, Brand Authority relies on U.S. data; however, Moz plans to incorporate data from other regions in 2024, broadening its scope and usefulness.
5. Frequency of Updates
The data points used in Brand Authority will be updated at different intervals, with the metric itself being refreshed bi-monthly. This ensures that marketers have access to the most current and relevant information.
6. Pricing and Access to Brand Authority
Good news for Moz Pro users – adding Brand Authority will not increase subscription fees.
However, accessing Brand Authority data via the Moz API will incur additional charges, as communicated by Moz.
7. Why Should Marketers Care About Brand Authority?
Marketers using Moz’s services should explore Brand Authority to understand their brand’s online strength compared to competitors. It offers valuable insights that can inform SEO, PR, and other marketing activities.
8. Moz’s Motivation Behind Brand Authority
Dr. Peter J. Meyers, marketing scientist at Moz, emphasizes that measuring brand influence is vital for SEOs. The metric’s ability to encompass success signals beyond search opens up diverse use cases for PR and broader marketing efforts, all while rooted in Moz’s SEO expertise.
9. Understanding Brand Authority’s Applications
Moz users can leverage the metric to identify gaps in their marketing strategy, maximize ROI, evaluate the value of sales prospects and potential acquisitions, and measure the real impact of media brands that cover their stories.
10. Brand Authority vs. Domain Authority
Moz is renowned for its Domain Authority metric, predicting a website’s likelihood to rank in search. Brand Authority and Domain Authority are complementary metrics, each offering unique insights. The improved Domain Overview tool now visually displays the relationship between the two scores, helping users better understand their competitive landscape.
11. Brand Authority vs. Other Brand Metrics
In contrast to traditional brand metrics like NPS, share of voice, and sentiment analysis, Brand Authority is search-centric. It aims to capture people’s awareness of a brand even before they start their search or buyer’s journey. This makes it a valuable addition to the marketer’s toolbox.
12. Top 500 U.S. Brands by Brand Authority
Moz has released a list of the top 500 U.S. brands based on their Brand Authority score. Notably, five brands achieved a perfect score of 100: Google, YouTube, Facebook, Amazon, and Walmart.
Check out the following brand authority comparison visualization for valuable insights into the online strength of these renowned brands.

Rank | Domain | Ranking Keywords | BA |
1 | google.com | 14,228,376 | 100 |
2 | youtube.com | 36,463,409 | 100 |
3 | facebook.com | 30,257,134 | 100 |
4 | amazon.com | 22,905,418 | 100 |
5 | walmart.com | 9,131,506 | 100 |
6 | target.com | 3,707,760 | 98 |
7 | yahoo.com | 5,982,644 | 98 |
8 | homedepot.com | 2,784,642 | 96 |
9 | walgreens.com | 510,060 | 94 |
10 | foxnews.com | 780,348 | 94 |
11 | bestbuy.com | 1,896,449 | 94 |
12 | costco.com | 915,742 | 93 |
13 | fedex.com | 234,417 | 93 |
14 | ebay.com | 10,945,488 | 93 |
15 | bankofamerica.com | 337,825 | 92 |
16 | instagram.com | 12,480,712 | 92 |
17 | usps.com | 276,982 | 92 |
18 | espn.com | 1,364,316 | 92 |
19 | apple.com | 5,709,459 | 92 |
20 | cnn.com | 2,920,579 | 91 |
21 | lowes.com | 1,753,594 | 91 |
22 | dollartree.com | 156,411 | 91 |
23 | twitter.com | 11,920,801 | 90 |
24 | ups.com | 149,936 | 90 |
25 | gap.com | 150,444 | 90 |
26 | att.com | 399,973 | 90 |
27 | chase.com | 258,059 | 90 |
28 | cvs.com | 514,530 | 90 |
29 | kohls.com | 713,794 | 90 |
30 | wellsfargo.com | 234,017 | 90 |
31 | netflix.com | 796,231 | 89 |
32 | zillow.com | 2,422,812 | 89 |
33 | autozone.com | 472,820 | 89 |
34 | dominos.com | 83,377 | 89 |
35 | mcdonalds.com | 87,918 | 89 |
36 | southwest.com | 135,558 | 88 |
37 | nfl.com | 353,519 | 88 |
38 | capitalone.com | 405,197 | 88 |
39 | reddit.com | 18,447,374 | 88 |
40 | macys.com | 885,290 | 88 |
41 | indeed.com | 7,109,465 | 88 |
42 | ikea.com | 372,564 | 88 |
43 | starbucks.com | 119,358 | 88 |
44 | paypal.com | 92,966 | 88 |
45 | cargurus.com | 739,638 | 88 |
46 | petsmart.com | 153,994 | 88 |
47 | nytimes.com | 6,465,289 | 88 |
48 | calculator.net | 178,024 | 88 |
49 | publix.com | 141,219 | 88 |
50 | etsy.com | 8,745,429 | 88 |
51 | aa.com | 194,014 | 88 |
52 | tjx.com | 48,001 | 88 |
53 | verizon.com | 497,856 | 87 |
54 | wendys.com | 37,587 | 87 |
55 | mlb.com | 374,703 | 87 |
56 | linkedin.com | 16,950,682 | 87 |
57 | amctheatres.com | 125,139 | 87 |
58 | intuit.com | 392,380 | 87 |
59 | ssa.gov | 310,768 | 87 |
60 | dickssportinggoods.com | 459,333 | 87 |
61 | chipotle.com | 45,638 | 86 |
62 | kbb.com | 730,590 | 86 |
63 | go.com | 1,252,166 | 86 |
64 | ca.gov | 3,106,942 | 86 |
65 | bedbathandbeyond.com | 176,168 | 86 |
66 | nike.com | 216,686 | 86 |
67 | adp.com | 132,429 | 86 |
68 | michaels.com | 344,604 | 86 |
69 | menards.com | 456,564 | 86 |
70 | kroger.com | 843,416 | 86 |
71 | delta.com | 157,522 | 86 |
72 | spotify.com | 2,506,962 | 85 |
73 | dollargeneral.com | 61,481 | 85 |
74 | panerabread.com | 27,544 | 85 |
75 | wikipedia.org | 28,061,302 | 85 |
76 | airbnb.com | 682,162 | 85 |
77 | fidelity.com | 223,785 | 85 |
78 | nordstromrack.com | 222,378 | 85 |
79 | enterprise.com | 126,330 | 85 |
80 | pinterest.com | 19,463,580 | 85 |
81 | jcpenney.com | 374,847 | 85 |
82 | apartments.com | 797,484 | 85 |
83 | biglots.com | 207,550 | 85 |
84 | safeway.com | 254,639 | 85 |
85 | bathandbodyworks.com | 21,525 | 85 |
86 | creditkarma.com | 234,429 | 85 |
87 | partycity.com | 140,742 | 85 |
88 | gamestop.com | 286,850 | 85 |
89 | pnc.com | 98,431 | 85 |
90 | irs.gov | 698,003 | 84 |
91 | dictionary.com | 981,336 | 84 |
92 | united.com | 198,196 | 84 |
93 | nps.gov | 769,673 | 84 |
94 | burlington.com | 18,298 | 84 |
95 | nordstrom.com | 584,997 | 84 |
96 | familydollar.com | 55,002 | 84 |
97 | sephora.com | 152,862 | 84 |
98 | subway.com | 65,204 | 84 |
99 | joann.com | 177,959 | 84 |
100 | officedepot.com | 414,248 | 84 |
101 | realtor.com | 2,034,766 | 84 |
102 | basspro.com | 187,248 | 84 |
103 | ae.com | 58,070 | 84 |
104 | canva.com | 518,017 | 84 |
105 | expedia.com | 1,560,027 | 84 |
106 | hilton.com | 287,223 | 84 |
107 | doordash.com | 508,485 | 84 |
108 | usbank.com | 183,875 | 84 |
109 | disneyplus.com | 92,206 | 84 |
110 | hotels.com | 885,424 | 83 |
111 | coolmathgames.com | 36,098 | 83 |
112 | kaiserpermanente.org | 508,742 | 83 |
113 | spectrum.com | 121,276 | 83 |
114 | statefarm.com | 184,241 | 83 |
115 | hm.com | 215,881 | 83 |
116 | victoriassecret.com | 30,807 | 83 |
117 | riteaid.com | 106,128 | 83 |
118 | marriott.com | 526,679 | 83 |
119 | ford.com | 232,063 | 83 |
120 | microsoft.com | 3,750,405 | 83 |
121 | dsw.com | 103,685 | 83 |
122 | americanexpress.com | 194,704 | 83 |
123 | nypost.com | 1,586,198 | 83 |
124 | outback.com | 12,942 | 83 |
125 | homegoods.com | 37,725 | 82 |
126 | acehardware.com | 362,570 | 82 |
127 | truist.com | 68,333 | 82 |
128 | carmax.com | 334,455 | 82 |
129 | meijer.com | 307,331 | 82 |
130 | thesaurus.com | 525,402 | 82 |
131 | staples.com | 453,264 | 82 |
132 | mapquest.com | 5,021,996 | 82 |
133 | navyfederal.org | 86,566 | 82 |
134 | barnesandnoble.com | 1,377,885 | 82 |
135 | simon.com | 112,267 | 82 |
136 | discounttire.com | 127,372 | 82 |
137 | tractorsupply.com | 297,226 | 82 |
138 | adidas.com | 116,696 | 82 |
139 | wayfair.com | 1,232,010 | 82 |
140 | popeyes.com | 10,791 | 82 |
141 | advanceautoparts.com | 378,838 | 82 |
142 | oreillyauto.com | 311,941 | 82 |
143 | petco.com | 192,600 | 81 |
144 | academy.com | 204,286 | 81 |
145 | wholefoodsmarket.com | 192,779 | 81 |
146 | questdiagnostics.com | 108,828 | 81 |
147 | tesla.com | 143,549 | 81 |
148 | bbc.com | 1,607,010 | 81 |
149 | ashleyfurniture.com | 104,424 | 81 |
150 | forever21.com | 94,304 | 81 |
151 | priceline.com | 347,171 | 81 |
152 | hrblock.com | 159,893 | 81 |
153 | timeanddate.com | 368,277 | 81 |
154 | progressive.com | 185,876 | 81 |
155 | applebees.com | 37,836 | 81 |
156 | cabelas.com | 184,242 | 81 |
157 | aaa.com | 462,299 | 81 |
158 | nintendo.com | 330,031 | 81 |
159 | ticketmaster.com | 368,128 | 81 |
160 | texas.gov | 1,525,195 | 81 |
161 | dillards.com | 261,230 | 81 |
162 | alaskaair.com | 95,341 | 80 |
163 | collegeboard.org | 429,605 | 80 |
164 | guitarcenter.com | 168,602 | 80 |
165 | chewy.com | 251,876 | 80 |
166 | autotrader.com | 689,354 | 80 |
167 | footlocker.com | 79,794 | 80 |
168 | uscis.gov | 205,685 | 80 |
169 | whitepages.com | 263,180 | 80 |
170 | discover.com | 88,355 | 80 |
171 | schwab.com | 152,137 | 80 |
172 | potterybarn.com | 157,523 | 80 |
173 | carvana.com | 230,717 | 80 |
174 | kayak.com | 884,936 | 80 |
175 | nhl.com | 168,643 | 80 |
176 | geico.com | 98,810 | 80 |
177 | regions.com | 71,909 | 80 |
178 | studentaid.gov | 93,275 | 80 |
179 | people.com | 1,045,252 | 80 |
180 | mgmresorts.com | 60,861 | 80 |
181 | chilis.com | 30,350 | 80 |
182 | labcorp.com | 140,414 | 80 |
183 | uhaul.com | 153,195 | 80 |
184 | grammarly.com | 201,581 | 80 |
185 | usajobs.gov | 130,786 | 80 |
186 | ny.gov | 1,628,002 | 80 |
187 | nascar.com | 35,602 | 80 |
188 | bjs.com | 170,840 | 79 |
189 | samsung.com | 575,880 | 79 |
190 | adobe.com | 2,257,843 | 79 |
191 | rei.com | 368,337 | 79 |
192 | dennys.com | 18,503 | 79 |
193 | va.gov | 751,777 | 79 |
194 | jackinthebox.com | 8,619 | 79 |
195 | mo.gov | 698,050 | 79 |
196 | sallybeauty.com | 57,486 | 79 |
197 | express.com | 74,951 | 79 |
198 | virginia.gov | 803,884 | 79 |
199 | usaa.com | 94,046 | 79 |
200 | flooranddecor.com | 48,407 | 79 |
201 | anthropologie.com | 91,103 | 79 |
202 | huntington.com | 78,528 | 79 |
203 | heb.com | 396,486 | 79 |
204 | pepboys.com | 65,927 | 79 |
205 | harristeeter.com | 255,708 | 79 |
206 | budget.com | 62,327 | 79 |
207 | minecraft.net | 178,559 | 79 |
208 | grubhub.com | 642,019 | 79 |
209 | experian.com | 187,437 | 79 |
210 | vanguard.com | 125,625 | 79 |
211 | premiumoutlets.com | 63,039 | 79 |
212 | uhc.com | 161,854 | 78 |
213 | state.gov | 767,196 | 78 |
214 | t-mobile.com | 373,524 | 78 |
215 | cox.com | 65,539 | 78 |
216 | landsend.com | 124,332 | 78 |
217 | napaonline.com | 268,960 | 78 |
218 | crateandbarrel.com | 198,232 | 78 |
219 | hertz.com | 98,422 | 78 |
220 | samsclub.com | 564,579 | 78 |
221 | soundcloud.com | 2,456,240 | 78 |
222 | caesars.com | 66,276 | 78 |
223 | royalcaribbean.com | 59,144 | 78 |
224 | albertsons.com | 141,613 | 78 |
225 | biblegateway.com | 213,821 | 78 |
226 | abercrombie.com | 99,349 | 78 |
227 | sherwin-williams.com | 78,143 | 78 |
228 | 53.com | 63,363 | 78 |
229 | buybuybaby.com | 14,882 | 78 |
230 | mtb.com | 38,550 | 78 |
231 | etrade.com | 32,471 | 78 |
232 | redfin.com | 1,531,606 | 77 |
233 | godaddy.com | 147,422 | 77 |
234 | kay.com | 48,075 | 77 |
235 | choicehotels.com | 238,729 | 77 |
236 | bloomingdales.com | 292,821 | 77 |
237 | key.com | 53,702 | 77 |
238 | usatoday.com | 2,957,309 | 77 |
239 | goodrx.com | 672,680 | 77 |
240 | totalwine.com | 127,255 | 77 |
241 | shutterfly.com | 142,891 | 77 |
242 | cbssports.com | 819,463 | 77 |
243 | ancestry.com | 842,293 | 77 |
244 | ubereats.com | 594,889 | 77 |
245 | worldmarket.com | 54,272 | 77 |
246 | hottopic.com | 206,262 | 77 |
247 | neimanmarcus.com | 202,038 | 77 |
248 | duke-energy.com | 43,492 | 77 |
249 | belk.com | 199,181 | 77 |
250 | playstation.com | 318,165 | 77 |
251 | mysynchrony.com | 34,843 | 77 |
252 | imdb.com | 6,111,312 | 77 |
253 | citizensbank.com | 83,241 | 77 |
254 | visitlasvegas.com | 23,737 | 77 |
255 | churchofjesuschrist.org | 252,953 | 77 |
256 | groupon.com | 1,298,448 | 77 |
257 | ally.com | 40,569 | 77 |
258 | nbcsports.com | 435,578 | 77 |
259 | williams-sonoma.com | 147,493 | 77 |
260 | allstate.com | 155,788 | 77 |
261 | carnival.com | 56,263 | 77 |
262 | travelocity.com | 720,413 | 77 |
263 | steampowered.com | 1,003,488 | 77 |
264 | ohio.gov | 783,587 | 76 |
265 | washingtonpost.com | 2,442,568 | 76 |
266 | pa.gov | 800,887 | 76 |
267 | gm.com | 39,842 | 76 |
268 | cars.com | 820,770 | 76 |
269 | loft.com | 29,759 | 76 |
270 | xbox.com | 469,348 | 76 |
271 | finishline.com | 51,591 | 76 |
272 | deviantart.com | 2,093,694 | 76 |
273 | tiffany.com | 48,942 | 76 |
274 | shoecarnival.com | 60,896 | 76 |
275 | dell.com | 549,415 | 76 |
276 | ml.com | 55,015 | 76 |
277 | costcotravel.com | 83,719 | 76 |
278 | nyc.gov | 868,447 | 76 |
279 | theguardian.com | 2,757,126 | 76 |
280 | booking.com | 976,819 | 76 |
281 | polaris.com | 36,634 | 76 |
282 | senate.gov | 511,601 | 76 |
283 | firstenergycorp.com | 19,796 | 76 |
284 | 24hourfitness.com | 21,602 | 76 |
285 | npr.org | 2,080,218 | 76 |
286 | iheart.com | 386,056 | 76 |
287 | hy-vee.com | 196,368 | 76 |
288 | carfax.com | 679,528 | 76 |
289 | westelm.com | 123,965 | 76 |
290 | tirerack.com | 56,098 | 75 |
291 | healthcare.gov | 139,605 | 75 |
292 | santanderbank.com | 20,402 | 75 |
293 | pbskids.org | 41,871 | 75 |
294 | crazygames.com | 90,451 | 75 |
295 | tvguide.com | 891,815 | 75 |
296 | wm.com | 65,520 | 75 |
297 | abcya.com | 25,479 | 75 |
298 | fandom.com | 9,876,061 | 75 |
299 | tsa.gov | 114,276 | 75 |
300 | ediblearrangements.com | 30,436 | 75 |
301 | cheapoair.com | 112,687 | 75 |
302 | ulta.com | 163,802 | 75 |
303 | famousfootwear.com | 57,320 | 75 |
304 | stubhub.com | 220,167 | 75 |
305 | hallmark.com | 84,502 | 75 |
306 | nvidia.com | 287,338 | 75 |
307 | drugs.com | 511,035 | 75 |
308 | cigna.com | 217,018 | 75 |
309 | petfinder.com | 112,690 | 75 |
310 | nationalgridus.com | 25,642 | 75 |
311 | rentacenter.com | 67,306 | 75 |
312 | frontier.com | 38,101 | 75 |
313 | cbsnews.com | 2,058,275 | 75 |
314 | bcbs.com | 46,542 | 75 |
315 | wa.gov | 1,300,674 | 75 |
316 | hsn.com | 135,459 | 75 |
317 | aarp.org | 527,804 | 75 |
318 | fandango.com | 254,050 | 75 |
319 | asos.com | 249,582 | 75 |
320 | orbitz.com | 597,346 | 75 |
321 | trulia.com | 1,249,595 | 75 |
322 | poshmark.com | 1,143,971 | 75 |
323 | stockx.com | 218,428 | 75 |
324 | salesforce.com | 337,583 | 75 |
325 | aetna.com | 177,031 | 75 |
326 | skyscanner.com | 220,854 | 75 |
327 | glassdoor.com | 2,927,330 | 75 |
328 | zappos.com | 297,066 | 75 |
329 | ct.gov | 814,774 | 74 |
330 | georgia.gov | 452,004 | 74 |
331 | pgatour.com | 30,738 | 74 |
332 | caseys.com | 17,675 | 74 |
333 | grainger.com | 330,154 | 74 |
334 | lulus.com | 81,568 | 74 |
335 | campingworld.com | 96,210 | 74 |
336 | khanacademy.org | 872,776 | 74 |
337 | dish.com | 54,217 | 74 |
338 | wsj.com | 812,166 | 74 |
339 | overstock.com | 580,248 | 74 |
340 | ziprecruiter.com | 2,339,654 | 74 |
341 | anthem.com | 88,118 | 74 |
342 | ea.com | 286,444 | 74 |
343 | medicare.gov | 143,557 | 74 |
344 | theknot.com | 674,220 | 74 |
345 | thredup.com | 84,682 | 74 |
346 | pacsun.com | 50,393 | 74 |
347 | mass.gov | 949,315 | 74 |
348 | travelers.com | 96,993 | 74 |
349 | buzzfeed.com | 892,056 | 74 |
350 | plannedparenthood.org | 173,520 | 74 |
351 | opentable.com | 667,720 | 74 |
352 | shopify.com | 593,375 | 74 |
353 | whitehouse.gov | 504,584 | 74 |
354 | hibbett.com | 85,379 | 74 |
355 | vistaprint.com | 100,405 | 74 |
356 | benihana.com | 8,505 | 74 |
357 | webmd.com | 3,062,055 | 74 |
358 | michigan.gov | 899,058 | 74 |
359 | harley-davidson.com | 38,801 | 74 |
360 | ga.gov | 196,493 | 74 |
361 | vegas.com | 40,366 | 74 |
362 | dominionenergy.com | 22,768 | 74 |
363 | deere.com | 80,389 | 74 |
364 | centurylink.com | 59,889 | 74 |
365 | politico.com | 592,325 | 73 |
366 | mercari.com | 639,823 | 73 |
367 | principal.com | 29,288 | 73 |
368 | mayoclinic.org | 1,986,276 | 73 |
369 | equifax.com | 57,033 | 73 |
370 | xe.com | 53,780 | 73 |
371 | rossstores.com | 11,955 | 73 |
372 | noaa.gov | 572,021 | 73 |
373 | dteenergy.com | 12,052 | 73 |
374 | windsorstore.com | 42,870 | 73 |
375 | hhs.gov | 574,645 | 73 |
376 | tripadvisor.com | 5,522,974 | 73 |
377 | taxact.com | 56,607 | 73 |
378 | formula1.com | 22,401 | 73 |
379 | la-z-boy.com | 20,682 | 73 |
380 | paychex.com | 51,332 | 73 |
381 | consumerreports.org | 729,051 | 73 |
382 | anntaylor.com | 23,135 | 73 |
383 | winndixie.com | 50,465 | 73 |
384 | republicservices.com | 46,289 | 73 |
385 | champssports.com | 44,448 | 73 |
386 | nih.gov | 8,722,238 | 73 |
387 | libertymutual.com | 49,912 | 73 |
388 | hp.com | 494,687 | 73 |
389 | coinbase.com | 83,729 | 73 |
390 | rottentomatoes.com | 1,334,737 | 73 |
391 | flightclub.com | 24,960 | 72 |
392 | newegg.com | 913,071 | 72 |
393 | mheducation.com | 68,741 | 72 |
394 | garmin.com | 101,620 | 72 |
395 | kirklands.com | 71,982 | 72 |
396 | marketwatch.com | 626,439 | 72 |
397 | flhsmv.gov | 107,076 | 72 |
398 | bhphotovideo.com | 630,943 | 72 |
399 | orientaltrading.com | 264,951 | 72 |
400 | celebritycruises.com | 61,635 | 72 |
401 | rocketmortgage.com | 182,397 | 72 |
402 | humana.com | 135,808 | 72 |
403 | usda.gov | 1,337,274 | 72 |
404 | sears.com | 564,373 | 72 |
405 | chegg.com | 1,738,276 | 72 |
406 | sprint.com | 36,893 | 72 |
407 | sweetwater.com | 270,189 | 72 |
408 | hotwire.com | 281,065 | 72 |
409 | saksfifthavenue.com | 161,365 | 72 |
410 | comenity.net | 22,087 | 72 |
411 | edwardjones.com | 64,030 | 72 |
412 | farmers.com | 73,273 | 72 |
413 | cyclegear.com | 38,523 | 72 |
414 | slickdeals.net | 255,571 | 72 |
415 | revolve.com | 92,432 | 72 |
416 | harryanddavid.com | 29,097 | 72 |
417 | bbb.org | 1,853,502 | 72 |
418 | allrecipes.com | 711,084 | 71 |
419 | today.com | 752,612 | 71 |
420 | pbs.org | 1,476,581 | 71 |
421 | ilsos.gov | 186,303 | 71 |
422 | summitracing.com | 225,820 | 71 |
423 | canon.com | 73,218 | 71 |
424 | foxsports.com | 554,703 | 71 |
425 | spirithalloween.com | 123,286 | 71 |
426 | uber.com | 192,778 | 71 |
427 | cdc.gov | 1,905,418 | 71 |
428 | illinois.gov | 503,066 | 71 |
429 | zales.com | 40,748 | 71 |
430 | potterybarnkids.com | 64,192 | 71 |
431 | davidsbridal.com | 39,743 | 71 |
432 | boscovs.com | 36,555 | 71 |
433 | goldennugget.com | 8,715 | 71 |
434 | oregon.gov | 718,651 | 71 |
435 | foodnetwork.com | 658,880 | 71 |
436 | aflac.com | 33,325 | 71 |
437 | metmuseum.org | 350,298 | 71 |
438 | thegeneral.com | 13,114 | 71 |
439 | timberland.com | 16,748 | 71 |
440 | truecar.com | 491,309 | 71 |
441 | disney.com | 84,630 | 71 |
442 | nv.gov | 303,939 | 71 |
443 | asus.com | 220,159 | 71 |
444 | jared.com | 34,031 | 71 |
445 | mlssoccer.com | 40,102 | 71 |
446 | lenovo.com | 294,333 | 71 |
447 | thehartford.com | 111,133 | 71 |
448 | cheapcaribbean.com | 22,650 | 71 |
449 | unitedrentals.com | 66,865 | 71 |
450 | nationwide.com | 163,369 | 71 |
451 | bleacherreport.com | 944,451 | 71 |
452 | zara.com | 100,048 | 71 |
453 | zumiez.com | 68,785 | 71 |
454 | scholastic.com | 183,137 | 71 |
455 | 1800flowers.com | 41,656 | 70 |
456 | remax.com | 752,120 | 70 |
457 | homes.com | 801,554 | 70 |
458 | citibankonline.com | 13,736 | 70 |
459 | radioshack.com | 6,858 | 70 |
460 | nasa.gov | 862,214 | 70 |
461 | morganstanley.com | 111,615 | 70 |
462 | poki.com | 53,635 | 70 |
463 | centerpointenergy.com | 16,824 | 70 |
464 | redcross.org | 159,026 | 70 |
465 | tillys.com | 67,581 | 70 |
466 | metlife.com | 46,262 | 70 |
467 | express-scripts.com | 27,678 | 70 |
468 | prudential.com | 30,980 | 70 |
469 | xcelenergy.com | 18,877 | 70 |
470 | ameren.com | 9,634 | 70 |
471 | bloomberg.com | 1,487,827 | 70 |
472 | eversource.com | 20,230 | 70 |
473 | un.org | 513,308 | 70 |
474 | seatgeek.com | 271,411 | 70 |
475 | nj.gov | 700,675 | 70 |
476 | uspto.gov | 87,012 | 70 |
477 | myuhc.com | 12,537 | 70 |
478 | amwater.com | 10,847 | 70 |
479 | sec.gov | 699,718 | 70 |
480 | toysrus.com | 25,122 | 70 |
481 | callofduty.com | 61,135 | 70 |
482 | si.com | 994,284 | 70 |
483 | rover.com | 190,229 | 70 |
484 | mathplayground.com | 16,440 | 70 |
485 | nebraska.gov | 214,297 | 70 |
486 | vividseats.com | 246,227 | 70 |
487 | thriftbooks.com | 679,161 | 69 |
488 | latimes.com | 1,611,179 | 69 |
489 | staterbros.com | 37,382 | 69 |
490 | az.gov | 204,852 | 69 |
491 | goldmansachs.com | 36,996 | 69 |
492 | zazzle.com | 764,967 | 69 |
493 | roguefitness.com | 21,292 | 69 |
494 | goodreads.com | 2,430,225 | 69 |
495 | goodyear.com | 97,608 | 69 |
496 | reebok.com | 11,375 | 69 |
497 | redbubble.com | 2,004,269 | 69 |
498 | earthlink.net | 12,607 | 69 |
499 | jpmorgan.com | 87,852 | 69 |
500 | healthpartners.com | 184,177 | 69 |
13. Final Thoughts
Brand Authority marks a significant advancement in the SEO landscape. It enables marketers to measure and understand their brand’s influence and impact, making it an indispensable tool for optimizing marketing efforts and staying ahead of the competition.
Ready to harness the power of Moz’s Brand Authority for your small business’s online success?
Partner with BlakSheep Creative, the experienced Denham Springs, LA digital marketing agency.
With our expertise and Moz’s cutting-edge metric, we’ll craft a winning strategy to elevate your brand’s online strength to enhance your marketing and PR efforts. Don’t miss out on this opportunity! Contact us now, and let’s pave the way to greater online influence.
FAQs
1. How often is the Brand Authority metric updated?
The Brand Authority metric is refreshed bi-monthly, providing users with up-to-date information about their brand’s online strength.
2. Can Brand Authority be accessed through the Moz Pro subscription without additional charges?
Yes, adding Brand Authority will not lead to an increase in the Moz Pro subscription fees.
3. Is Brand Authority available for global data or limited to the U.S.?
Brand Authority is based only on U.S. data, but Moz plans to include data from more regions in 2024.
4. How does Brand Authority differ from Domain Authority?
While Domain Authority predicts a website’s likelihood to rank in search, Brand Authority captures broader signals of an organization’s influence, encompassing offline and online factors.
5. Can Brand Authority help identify marketing gaps and potential acquisition targets?
Yes, Moz users can leverage Brand Authority to assess their marketing gaps and understand the true value of sales prospects and potential acquisitions.